Win Ratio vs Pumas
Updated on 12 August 2024
The Pumas was formed in 1969 and was known as South Eastern Transvaal, and they were based in Witbank, but eventually relocated to Nelspruit where they use the stadium that was built for the 2010 Soccer World Cup.
Since 1991, we have played them 44 times, won 33, lost 10, drew 1, for a win ratio of 75.00%
Our detailed record against the Pumas since 1991:
Date |
Venue |
Competition |
Result |
Points For |
Points Against |
Tries For |
Tries Against |
05/31/1991 | Ellis Park | Lion Cup | Win | 59 | 22 | 11 | ? |
3/27/1993 | Witbank | Lion Cup | Win | 116 | 10 | 18 | ? |
6/29/1996 | Witbank | Currie Cup | Draw | 15 | 15 | ? | ? |
9/7/1996 | Ellis Park | Currie Cup | Win | 29 | 26 | ? | ? |
2/21/1997 | Witbank | Friendly | Win | 27 | 16 | ? | ? |
7/13/1997 | Ellis Park | Currie Cup | Win | 27 | 26 | ? | ? |
3/27/1998 | Ellis Park | Vodacom Cup | Win | 24 | 23 | 3 | 2 |
5/8/1998 | Witbank | Vodacom Cup | Lose | 28 | 30 | 3 | 4 |
8/21/1998 | Witbank | Currie Cup | Win | 44 | 21 | 6 | 3 |
3/5/1999 | Witbank | Vodacom Cup | Lose | 22 | 23 | 3 | 3 |
4/17/1999 | RAU | Vodacom Cup | Win | 23 | 18 | 2 | 2 |
8/6/1999 | Ellis Park | Currie Cup | Win | 44 | 21 | 4 | 3 |
3/19/2000 | Ellis Park | Vodacom Cup | Win | 35 | 30 | 5 | 4 |
10/14/2000 | Witbank | Currie Cup | Win | 72 | 23 | 10 | 2 |
9/30/2001 | Ellis Park | Currie Cup | Win | 49 | 29 | 5 | 4 |
8/30/2002 | Witbank | Currie Cup | Win | 36 | 35 | 4 | 4 |
7/26/2003 | Ellis Park | Currie Cup | Win | 38 | 34 | 6 | 5 |
9/13/2003 | Witbank | Currie Cup | Win | 33 | 31 | 3 | 3 |
8/7/2004 | Ellis Park | Currie Cup | Lose | 21 | 27 | 3 | 3 |
10/8/2004 | Witbank | Currie Cup | Win | 44 | 27 | 6 | 3 |
8/5/2006 | Ellis Park | Currie Cup | Win | 74 | 15 | 11 | 2 |
9/29/2006 | Witbank | Currie Cup | Win | 89 | 10 | 13 | 1 |
8/20/2010 | Witbank | Currie Cup | Win | 33 | 30 | 4 | 4 |
10/09/2010 | Ellis Park | Currie Cup | Lose | 27 | 34 | 4 | 5 |
7/15/2011 | Ellis Park | Currie Cup | Win | 31 | 27 | 3 | 3 |
9/02/2011 | Nelspruit | Currie Cup | Win | 34 | 20 | 4 | 2 |
9/19/2014 | Ellis Park | Currie Cup | Win | 29 | 15 | 4 | 2 |
8/14/2015 | Ellis Park | Currie Cup | Win | 44 | 27 | 5 | 3 |
8/28/2015 | Nelspruit | Currie Cup | Win | 41 | 11 | 4 | 1 |
8/13/2016 | Ellis Park | Currie Cup | Win | 68 | 26 | 10 | 4 |
7/23/2017 | Nelspruit | Currie Cup | Lost | 36 | 43 | 5 | 6 |
9/02/2017 | Ellis Park | Currie Cup | Win | 29 | 28 | 5 | 4 |
10/12/2018 | Nelspruit | Currie Cup | Win | 33 | 21 | 5 | 3 |
7/13/2019 | Ellis Park | Currie Cup | Win | 38 | 37 | 6 | 4 |
1/2/2021 | Nelspruit | Currie Cup | Win | 33 | 25 | 3 | 3 |
2/26/2021 | Ellis Park | Friendly | Win | 32 | 28 | 2 | 3 |
6/18/2021 | Nelspruit | Currie Cup | Lose | 10 | 39 | 1 | 5 |
7/30/2021 | Ellis Park | Currie Cup | Lose | 33 | 36 | 5 | 5 |
1/19/2022 | Ellis Park | Currie Cup | Lose | 9 | 50 | 0 | 7 |
4/06/2022 | Nelspruit | Currie Cup | Lose | 10 | 45 | 2 | 7 |
3/17/2023 | Nelspruit | Currie Cup | Lose | 27 | 34 | 4 | 5 |
4/28/2023 | Ellis Park | Currie Cup | Win | 26 | 10 | 4 | 1 |
7/12/2024 | Nelspruit | Currie Cup | Win | 75 | 21 | 10 | 3 |
8/10/2024 | Ellis Park | Currie Cup | Win | 55 | 12 | 8 | 2 |
|
|
|
|
Summary of the results of the Lions from 1995 to 2020 |
Read More |
Detail of the results of the Lions from 1995 to 2020 |
Read More |
Win ratio of the Lions against the other provincial teams in South Africa |
Read More |
|
|