Results

Date Games Won Lost Drew For Against Tries For Tries Against
17 May 2025 14 5 9 0 330 361 46 48
Date Opponent Venue Competition Result For Against Tries For Tries Against Match Report
11 Jan Montpellier SSG Stadium Challenge Cup Lost 5 28 1 4 Available
18 Jan Dragons Ellis Park Challenge Cup Won 60 10 9 1 Available
25 Jan Bulls Ellis Park URC Lost 22 35 2 4 Available
15 Feb Stormers Ellis Park URC Won 30 23 3 2 Available
22 Feb Bulls Loftus URC Lost 19 31 3 5 Available
1 Mar Sharks Ellis Park URC Won 38 14 6 2 Available
8 Mar Sharks Durban URC Lost 22 25 3 4 Available
21 Mar Cardiff Cardiff URC Lost 17 20 2 2 Available
29 Mar Glasgow Warriors Glasgow URC Lost 0 42 0 6 Available
4 Apr Edinburgh Edinburgh Challenge Cup Lost 12 24 2 4 Available
19 Apr Benetton Ellis Park URC Lost 31 42 4 5 Available
26 Apr Connacht Ellis Park URC Won 26 7 3 1 Available
11 May Scarlets Ellis Park URC Lost 19 32 3 4 Available
17 May Ospreys Ellis Park URC Won 29 28 5 4 Available
27 July Sharks Ellis Park Currie Cup ? ? ? ? ? Available
Summary of the results of the Lions from 1995 to 2024 Read More
Detail of the results of the Lions from 1995 to 2024 Read More
Win ratio of the Lions against the other provincial teams in South Africa Read More

“Forwards win games, backs decide by how much.”