Win Ratio vs Valke
Updated on 23 March 2023
The Valke was formed in 1947 and was known as Eastern Transvaal, and they are based at the Barnard Stadium in Kempton Park. In the past they also played at the Pam Brink Stadium in Springs and the Bosman Stadium in Brakpan. The team last played in the Currie Cup in 2008, and that was also the last year that we played against them.
Since 1991, we have played them 24 times, won 20, lost 4, drew 0, for a win ratio of 83.33%
Our detailed record against the Valke since 1991:
Date |
Venue |
Competition |
Result |
Points For |
Points Against |
Tries For |
Tries Against |
03/19/1991 | Ellis Park | Percy Frames | Win | 58 | 3 | 11 | 0 |
08/29/1992 | Brakpan | Percy Frames | Win | 89 | 16 | 14 | ? |
6/18/1993 | Ellis Park | Cross League | Win | 88 | 29 | 12 | ? |
5/21/1994 | Brakpan | Cross League | Win | 101 | 19 | 16 | ? |
9/20/1997 | Ellis Park | Currie Cup | Win | 79 | 32 | ? | ? |
3/24/1998 | RAU | Vodacom Cup | Win | 47 | 33 | 7 | 5 |
4/30/1998 | Brakpan | Vodacom Cup | Lose | 38 | 44 | 5 | 6 |
7/25/1998 | Brakpan | Currie Cup | Lose | 17 | 19 | 2 | 3 |
2/19/1999 | Ellis Park | Vodacom Cup | Win | 40 | 18 | 6 | 2 |
4/9/1999 | Brakpan | Vodacom Cup | Win | 29 | 24 | 2 | 2 |
8/13/1999 | Ellis Park | Currie Cup | Win | 52 | 12 | 7 | 0 |
2/25/2000 | Ellis Park | Vodacom Cup | Lose | 23 | 39 | 3 | 5 |
8/5/2000 | Brakpan | Currie Cup | Lose | 42 | 43 | 5 | 5 |
3/2/2001 | Brakpan | Vodacom Cup | Win | 34 | 33 | 4 | 3 |
8/18/2001 | Ellis Park | Currie Cup | Win | 49 | 15 | 6 | 2 |
9/28/2002 | Ellis Park | Currie Cup | Win | 47 | 25 | 5 | 3 |
6/5/2004 | Welkom | Friendly | Win | 34 | 23 | 4 | 3 |
6/24/2005 | Ellis Park | CC Qualifier | Win | 44 | 6 | 6 | 0 |
7/14/2006 | Ellis Park | Currie Cup | Win | 32 | 19 | 4 | 1 |
9/9/2006 | Brakpan | Currie Cup | Win | 32 | 17 | 5 | 2 |
7/27/2007 | Brakpan | Currie Cup | Win | 62 | 5 | 9 | 1 |
9/22/2007 | Ellis Park | Currie Cup | Win | 61 | 30 | 9 | 3 |
7/04/2008 | Ellis Park | Currie Cup | Win | 35 | 23 | 4 | 3 |
9/05/2008 | Brakpan | Currie Cup | Win | 83 | 14 | 13 | 2 |
|
|
|
|
Summary of the results of the Lions from 1995 to 2020 |
Read More |
Detail of the results of the Lions from 1995 to 2020 |
Read More |
Win ratio of the Lions against the other provincial teams in South Africa |
Read More |
|
|