Currie Cup History
2022 Currie Cup:
The 2022 Currie Cup was played over a double round from January to June with the semi-finals and final in June. At the same time the Bulls, Stormers, Sharks and Lions took part in the URC, so they had to field weakened squads in most of the Currie Cup.
Team | P | W | L | D | F | A | PD | TF | TA | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheetahs | 12 | 10 | 2 | 0 | 403 | 250 | 153 | 54 | 20 | 8 | 48 |
Bulls | 12 | 9 | 2 | 1 | 398 | 306 | 92 | 56 | 42 | 5 | 47 |
Griquas | 12 | 7 | 5 | 0 | 383 | 345 | 38 | 48 | 42 | 8 | 36 |
Pumas | 12 | 5 | 7 | 0 | 334 | 293 | 41 | 43 | 32 | 9 | 29 |
Sharks | 12 | 5 | 6 | 1 | 255 | 284 | -29 | 26 | 34 | 5 | 27 |
WP | 12 | 3 | 9 | 0 | 294 | 381 | -87 | 36 | 52 | 7 | 19 |
Lions | 12 | 2 | 10 | 0 | 278 | 486 | -208 | 35 | 66 | 7 | 15 |
Playoffs:
Semi Final 1: Cheetahs 35 vs Pumas 38
Semi Final 2: Bulls 19 vs Griquas 30
Final: Griquas ? vs Pumas ?
2021 Currie Cup:
The 2021 Currie Cup was played over a double round from June to August with the semi-finals and final in September. The tournament was badly affected by Covid-19, with seven fixtures cancelled
and declared a draw, but in only 5 the teams shared the points, with the Cheetahs vs Bulls match the Bulls got 4 points, and in the Pumas vs Sharks match, the Pumas got 4 points.
Team | P | W | L | D | F | A | PD | TF | TA | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 12 | 7 | 2 | 3 | 334 | 260 | 74 | 46 | 30 | 9 | 49 |
Sharks | 12 | 5 | 3 | 4 | 288 | 223 | 65 | 38 | 26 | 8 | 40 |
Griquas | 12 | 5 | 5 | 2 | 343 | 324 | 19 | 39 | 44 | 8 | 35 |
WP | 12 | 6 | 5 | 1 | 386 | 380 | 6 | 46 | 49 | 9 | 35 |
Pumas | 12 | 4 | 4 | 4 | 274 | 256 | -18 | 33 | 32 | 6 | 34 |
Cheetahs | 12 | 3 | 6 | 3 | 297 | 336 | -39 | 39 | 41 | 9 | 28 |
Lions | 12 | 2 | 7 | 3 | 270 | 413 | -143 | 37 | 56 | 6 | 24 |
Playoffs:
Semi Final 1: Bulls 48 vs WP 31
Semi Final 2: Sharks 28 vs Griquas 24
Final: Bulls 44 vs Sharks 10
History of the Currie Cup - Finals | Read More | |
History of the Currie Cup - 1996 to 2022 | Read More | |