Ex-Players (As at 11 March 2025)
Profiles of Ex-Players that recently represented the Lions.
| Ruan Dreyer | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 16 September 1990 | Height: 1.86m | Weight: 110kg | School: Monument |
| Caps for the Lions: | |||
| Total: | 194 | 12 tries and 60 points | Debut: 2012 |
| Currie Cup: | 66 | 7 tries and 35 points | Debut: 2012 |
| URC: | 39 | 1 tries and 5 points | Debut: 2021 |
| Challenge Cup: | 5 | 0 tries and 0 points | Debut: 2022 |
| Super Rugby: | 78 | 4 tries and 20 points | Debut: 2012 |
| Friendlies: | 3 | 0 tries and 0 points | Debut: 2021 |
| Rainbow Cup: | 3 | 0 tries and 0 points | Debut: 2021 |
| Elton Jantjies | |||
|---|---|---|---|
![]() | |||
| Position: Flyhalf | |||
| Birthdate: 1 August 1990 | Height: 1.76m | Weight: 88kg | School: Florida |
| Caps for the Lions: | |||
| Total: | 180 (15 as captain) | 17 tries and 1678 points | Debut: 2010 |
| Currie Cup: | 51 (7 as captain) | 4 tries and 538 points | Debut: 2010 |
| Super Rugby: | 127 (6 as captain) | 13 tries and 1134 points | Debut: 2011 |
| Friendlies: | 2 (2 as Captain) | 0 tries and 6 points | Debut: 2021 |
| Andries Coetzee | |||
|---|---|---|---|
![]() | |||
| Position: Fullback | |||
| Birthdate: 1 March 1990 | Height: 1.81m | Weight: 86kg | School: Middelburg Technical |
| Caps for the Lions: | |||
| Total: | 172 | 25 tries and 177 points | Debut: 2012 |
| Currie Cup: | 51 | 8 tries and 65 points | Debut: 2012 |
| URC: | 14 | 3 tries and 15 points | Debut: 2022 |
| Challenge Cup: | 9 | 1 tries and 8 points | Debut: 2022 |
| Super Rugby: | 98 | 13 tries and 89 points | Debut: 2012 |
| Ross Cronje | |||
|---|---|---|---|
![]() | |||
| Position: Scrumhalf | |||
| Birthdate: 26 July 1989 | Height: 1.80m | Weight: 88kg | School: Michael House |
| Caps for the Lions: | |||
| Total: | 155 (15 as captain) | 12 tries and 60 points | Debut: 2012 |
| Currie Cup: | 65 (15 as captain) | 5 tries and 25 points | Debut: 2012 |
| Super Rugby: | 88 | 7 tries and 35 points | Debut: 2012 |
| Friendlies: | 2 | 0 tries and 0 points | Debut: 2021 |
| Lionel Mapoe | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 13 July 1988 | Height: 1.82m | Weight: 87kg | School: Fichardtpark High School, Bloemfontein |
| Caps for the Lions: | |||
| Total: | 146 (6 as captain) | 37 tries and 185 points | Debut: 2011 |
| Currie Cup: | 38 (6 as captain) | 7 tries and 35 points | Debut: 2011 |
| Super Rugby: | 108 | 30 tries and 150 points | Debut: 2011 |
| Warren Whiteley | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 18 September 1987 | Height: 1.92m | Weight: 97kg | School: Glenwood |
| Caps for the Lions: | |||
| Total: | 145 (77 as captain) | 22 tries and 110 points | Debut: 2010 |
| Currie Cup: | 53 (6 as captain) | 7 tries and 35 points | Debut: 2010 |
| Super Rugby: | 92 (71 as captain) | 15 tries and 75 points | Debut: 2011 |
| Jaco Kriel | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 21 August 1989 | Height: 1.84m | Weight: 97kg | School: Standerton High |
| Caps for the Lions: | |||
| Total: | 141 (14 as captain) | 45 tries and 225 points | Debut: 2010 |
| Currie Cup: | 50 (9 as captain) | 20 tries and 100 points | Debut: 2010 |
| URC: | 17 (4 as captain) | 4 tries and 20 points | Debut: 2021 |
| Challenge Cup: | 5 (1 as captain) | 0 tries and 0 points | Debut: 2022 |
| Super Rugby: | 69 | 21 tries and 105 points | Debut: 2011 |
| Courtnall Skosan | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 24 July 1991 | Height: 1.84m | Weight: 90kg | School: Brackenfell |
| Caps for the Lions: | |||
| Total: | 123 | 58 tries and 290 points | Debut: 2014 |
| Currie Cup: | 40 | 22 tries and 110 points | Debut: 2014 |
| Super Rugby: | 77 | 35 tries and 175 points | Debut: 2014 |
| Friendlies: | 1 | 1 tries and 5 points | Debut: 2021 |
| Rainbow Cup: | 5 | 0 tries and 0 points | Debut: 2021 |
| Willem Alberts | |||
|---|---|---|---|
![]() | |||
| Position: Lock/Loose Forward | |||
| Birthdate: 11 May 1984 | Height: 1.92m | Weight: 120kg | School: Monument |
| Caps for the Lions: | |||
| Total: | 118 (2 as captain) | 13 tries and 67 points | Debut: 2007 |
| Currie Cup: | 40 | 9 tries and 45 points | Debut: 2007 |
| URC: | 26 (2 as captain) | 0 tries and 2 points | Debut: 2021 |
| Challenge Cup: | 7 | 0 tries and 0 points | Debut: 2022 |
| Super Rugby: | 41 | 4 tries and 20 points | Debut: 2007 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Rainbow Cup: | 3 | 0 tries and 0 points | Debut: 2021 |
| Jacques van Rooyen | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 24 October 1986 | Height: 1.86m | Weight: 122kg | School: Pretoria North High |
| Caps for the Lions: | |||
| Total: | 114 (9 as captain) | 9 tries and 45 points | Debut: 2014 |
| Currie Cup: | 48 (9 as captain) | 4 tries and 20 points | Debut: 2014 |
| Super Rugby: | 66 | 5 tries and 25 points | Debut: 2014 |
| Franco Mostert | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 27 November 1990 | Height: 1.98m | Weight: 103kg | School: Brits |
| Caps for the Lions: | |||
| Total: | 105 (10 as captain) | 10 tries and 50 points | Debut: 2014 |
| Currie Cup: | 22 | 6 tries and 30 points | Debut: 2014 |
| Super Rugby: | 83 (10 as captain) | 4 tries and 20 points | Debut: 2014 |
| Ruan Combrinck | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 10 May 1990 | Height: 1.83m | Weight: 97kg | School: Michael House |
| Caps for the Lions: | |||
| Total: | 99 | 36 tries and 298 points | Debut: 2012 |
| Currie Cup: | 29 | 12 tries and 145 points | Debut: 2012 |
| Super Rugby: | 70 | 24 tries and 153 points | Debut: 2012 |
| Sti Sithole | |||
|---|---|---|---|
![]() | |||
| Position: Loosehead Prop | |||
| Birthdate: 31 March 1993 | Height: 1.80m | Weight: 109kg | School: Westville |
| Caps for the Lions: | |||
| Total: | 95 | 4 tries and 20 points | Debut: 2016 |
| Currie Cup: | 43 | 3 tries and 15 points | Debut: 2017 |
| URC: | 25 | 0 tries and 0 points | Debut: 2021 |
| Challenge Cup: | 2 | 0 tries and 0 points | Debut: 2022 |
| Super Rugby: | 19 | 1 tries and 5 points | Debut: 2016 |
| Rainbow Cup: | 5 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Robbie Coetzee | |||
|---|---|---|---|
![]() | |||
| Position: Hooker | |||
| Birthdate: 2 May 1989 | Height: 1.85m | Weight: 105kg | School: Eldoraigne High School |
| Caps for the Lions: | |||
| Total: | 91 | 10 tries and 50 points | Debut: 2013 |
| Currie Cup: | 44 | 5 tries and 25 points | Debut: 2013 |
| Super Rugby: | 47 | 5 tries and 25 points | Debut: 2014 |
| Corne Fourie | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 2 September 1988 | Height: 1.87m | Weight: 118kg | School: Waterkloof |
| Caps for the Lions: | |||
| Total: | 89 | 9 tries and 45 points | Debut: 2014 |
| Currie Cup: | 15 | 3 tries and 15 points | Debut: 2016 |
| URC: | 8 | 0 tries and 0 points | Debut: 2023 |
| Challenge Cup: | 2 | 0 tries and 0 points | Debut: 2023 |
| Super Rugby: | 64 | 6 tries and 30 points | Debut: 2014 |
| Albertus "Kwagga" Smith | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 11 June 1993 | Height: 1.80m | Weight: 80kg | School: HTS Middelburg |
| Caps for the Lions: | |||
| Total: | 84 (5 as captain) | 42 tries and 210 points | Debut: 2014 |
| Currie Cup: | 34 (3 as captain) | 21 tries and 105 points | Debut: 2014 |
| Super Rugby: | 50 (2 as Captain) | 21 tries and 105 points | Debut: 2015 |
| Malcolm Marx | |||
|---|---|---|---|
![]() | |||
| Position: Hooker | |||
| Birthdate: 13 July 1994 | Height: 1.88m | Weight: 119kg | School: KES |
| Caps for the Lions: | |||
| Total: | 84 (10 as captain) | 31 tries and 155 points | Debut: 2014 |
| Currie Cup: | 17 | 1 tries and 5 points | Debut: 2014 |
| Super Rugby: | 67 (10 as captain) | 30 tries and 150 points | Debut: 2014 |
| Howard Mnisi | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 13 July 1989 | Height: 1.86m | Weight: 100kg | School: Standerton High School |
| Caps for the Lions: | |||
| Total: | 79 (3 as captain) | 16 tries and 80 points | Debut: 2014 |
| Currie Cup: | 37 (3 as captain) | 14 tries and 70 points | Debut: 2014 |
| Super Rugby: | 42 | 2 tries and 10 points | Debut: 2015 |
| Harold Vorster | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 11 October 1993 | Height: 1.86m | Weight: 92kg | School: Frans du Toit |
| Caps for the Lions: | |||
| Total: | 76 | 12 tries and 60 points | Debut: 2014 |
| Currie Cup: | 16 | 1 tries and 5 points | Debut: 2014 |
| Super Rugby: | 60 | 11 tries and 55 points | Debut: 2015 |
| Emmanuel Tshituka | |||
|---|---|---|---|
![]() | |||
| Position: Lock/Loose Forward | |||
| Birthdate: 16 June 2000 | Height: 1.96m | Weight: 106kg | School: Northcliff |
| Caps for the Lions: | |||
| Total: | 75 | 16 tries and 80 points | Debut: 2021 |
| Currie Cup: | 16 | 3 tries and 15 points | Debut: 2021 |
| URC: | 45 | 10 tries and 50 points | Debut: 2021 |
| Challenge Cup: | 8 | 3 tries and 15 points | Debut: 2022 |
| Rainbow Cup: | 4 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 2 | 0 tries and 0 points | Debut: 2021 |
| Dylan Smith | |||
|---|---|---|---|
![]() | |||
| Position: Loosehead Prop | |||
| Birthdate: 26 February 1994 | Height: 1.81m | Weight: 102kg | School: KES |
| Caps for the Lions: | |||
| Total: | 74 | 3 tries and 15 points | Debut: 2015 |
| Currie Cup: | 21 | 1 tries and 5 points | Debut: 2015 |
| Super Rugby: | 53 | 2 tries and 10 points | Debut: 2016 |
| Marvin Orie | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 15 February 1993 | Height: 1.98m | Weight: 104kg | School: Tygerberg |
| Caps for the Lions: | |||
| Total: | 70 (3 as captain) | 4 tries and 20 points | Debut: 2014 |
| Currie Cup: | 31 (3 as captain) | 2 tries and 10 points | Debut: 2017 |
| Super Rugby: | 39 | 2 tries and 10 points | Debut: 2014 |
| Jacobie Adriaanse | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 19 July 1985 | Height: 1.78m | Weight: 112kg | School: Paarl Gimnasium |
| Caps for the Lions: | |||
| Total: | 70 | 3 tries and 15 points | Debut: 2011 |
| Currie Cup: | 43 | 3 tries and 15 points | Debut: 2011 |
| Super Rugby: | 27 | 0 tries and 0 points | Debut: 2011 |
| Cyle Brink | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 16 January 1994 | Height: 1.90m | Weight: 98kg | School: KES |
| Caps for the Lions: | |||
| Total: | 67 | 9 tries and 45 points | Debut: 2016 |
| Currie Cup: | 22 | 4 tries and 20 points | Debut: 2016 |
| Super Rugby: | 45 | 5 tries and 25 points | Debut: 2016 |
| Rohan Janse van Rensburg | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 11 September 1994 | Height: 1.86m | Weight: 100kg | School: Waterkloof |
| Caps for the Lions: | |||
| Total: | 62 | 28 tries and 140 points | Debut: 2015 |
| Currie Cup: | 23 | 9 tries and 45 points | Debut: 2015 |
| Super Rugby: | 39 | 19 tries and 95 points | Debut: 2016 |
| Wandisile Simelane | |||
|---|---|---|---|
![]() | |||
| Position: Centre/Fullback | |||
| Birthdate: 21 March 1998 | Height: 1.78m | Weight: 89kg | School: Jeppe |
| Caps for the Lions: | |||
| Total: | 61 | 10 tries and 50 points | Debut: 2018 |
| Currie Cup: | 31 | 5 tries and 25 points | Debut: 2018 |
| URC: | 15 | 2 tries and 10 points | Debut: 2021 |
| Super Rugby: | 8 | 1 tries and 5 points | Debut: 2019 |
| Rainbow Cup: | 5 | 1 tries and 5 points | Debut: 2021 |
| Friendlies: | 2 | 1 tries and 5 points | Debut: 2021 |
| Jordan Hendrikse | |||
|---|---|---|---|
![]() | |||
| Position: Flyhalf | |||
| Birthdate: 28 June 2001 | Height: 1.86m | Weight: 72kg | School: Glenwood |
| Caps for the Lions: | |||
| Total: | 61 | 6 tries and 462 points | Debut: 2021 |
| Currie Cup: | 8 | 2 tries and 86 points | Debut: 2021 |
| URC: | 40 | 3 tries and 264 points | Debut: 2021 |
| Challenge Cup: | 7 | 1 tries and 72 points | Debut: 2022 |
| Rainbow Cup: | 4 | 0 tries and 30 points | Debut: 2021 |
| Friendlies: | 2 | 0 tries and 10 points | Debut: 2021 |
| Sanele Nohamba | |||
|---|---|---|---|
![]() | |||
| Position: Scrumhalf | |||
| Birthdate: 19 January 1999 | Height: 1.64m | Weight: 69kg | School: Durban High |
| Caps for the Lions: | |||
| Total: | 61 | 11 tries and 338 points | Debut: 2022 |
| Currie Cup: | 12 | 2 tries and 81 points | Debut: 2022 |
| URC: | 41 | 7 tries and 222 points | Debut: 2022 |
| Challenge Cup: | 8 | 2 tries and 45 points | Debut: 2022 |
| Sylvian Mahuza | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 29 July 1993 | Height: 1.78m | Weight: 80kg | School: Outeniqua |
| Caps for the Lions: | |||
| Total: | 58 | 23 tries and 115 points | Debut: 2016 |
| Currie Cup: | 21 | 10 tries and 50 points | Debut: 2016 |
| Super Rugby: | 37 | 13 tries and 65 points | Debut: 2016 |
| Carlu Sadie | |||
|---|---|---|---|
![]() | |||
| Position: Tighthead Prop | |||
| Birthdate: 7 May 1997 | Height: 1.80m | Weight: 125kg | School: Bellville |
| Caps for the Lions: | |||
| Total: | 57 | 3 tries and 15 points | Debut: 2019 |
| Currie Cup: | 12 | 1 tries and 5 points | Debut: 2021 (2020 Season) |
| URC: | 15 | 0 tries and 0 points | Debut: 2021 |
| Super Rugby: | 22 | 2 tries and 10 points | Debut: 2019 |
| Rainbow Cup: | 5 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 3 | 0 tries and 0 points | Debut: 2021 |
| Lourens Erasmus | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 14 June 1993 | Height: 2.00m | Weight: 115kg | School: Garsfontein |
| Caps for the Lions: | |||
| Total: | 56 | 9 tries and 45 points | Debut: 2015 |
| Currie Cup: | 11 | 4 tries and 20 points | Debut: 2015 |
| Super Rugby: | 45 | 5 tries and 25 points | Debut: 2016 |
| JP Smith | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 24 January 1990 | Height: 1.88m | Weight: 124kg | School: Paarl Gimnasium |
| Caps for the Lions: | |||
| Total: | 56 | 2 tries and 10 points | Debut: 2022 |
| Currie Cup: | 7 | 0 tries and 0 points | Debut: 2022 |
| URC: | 41 | 1 tries and 5 points | Debut: 2022 |
| Challenge Cup: | 8 | 1 tries and 5 points | Debut: 2022 |
| Andries Ferreira | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 29 March 1990 | Height: 1.97m | Weight: 120kg | School: Afrikaanse Hoër Seunskool |
| Caps for the Lions: | |||
| Total: | 55 | 3 tries and 15 points | Debut: 2015 |
| Currie Cup: | 9 | 1 tries and 5 points | Debut: 2016 |
| Super Rugby: | 46 | 2 tries and 10 points | Debut: 2015 |
| Vincent Tshituka | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 10 September 1998 | Height: 1.95m | Weight: 93kg | School: Northcliff High School |
| Caps for the Lions: | |||
| Total: | 55 | 7 tries and 35 points | Debut: 2018 |
| Currie Cup: | 20 | 1 tries and 5 points | Debut: 2018 |
| URC: | 14 | 3 tries and 15 points | Debut: 2021 |
| Super Rugby: | 13 | 0 tries and 0 points | Debut: 2019 |
| Rainbow Cup: | 5 | 1 tries and 5 points | Debut: 2021 |
| Friendlies: | 3 | 2 tries and 10 points | Debut: 2021 |
| Stean Pienaar | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 13 May 1997 | Height: 1.79m | Weight: 97kg | School: Menlopark |
| Caps for the Lions: | |||
| Total: | 55 | 11 tries and 55 points | Debut: 2019 |
| Currie Cup: | 36 | 9 tries and 45 points | Debut: 2019 |
| URC: | 15 | 2 tries and 10 points | Debut: 2021 |
| Challenge Cup: | 2 | 0 tries and 0 points | Debut: 2024 |
| Rainbow Cup: | 1 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Sibusiso Sangweni | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 27 November 2000 | Height: 1.89m | Weight: 98kg | School: N/A |
| Caps for the Lions: | |||
| Total: | 54 | 4 tries and 20 points | Debut: 2021 |
| Currie Cup: | 21 | 4 tries and 20 points | Debut: 2021 |
| URC: | 27 | 0 tries and 0 points | Debut: 2021 |
| Challenge Cup: | 2 | 0 tries and 0 points | Debut: 2022 |
| Friendlies: | 4 | 1 tries and 5 points | Debut: 2021 |
| Johannes Jonker | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 22 August 1994 | Height: 1.84m | Weight: 118kg | School: Hudson Park High School |
| Caps for the Lions: | |||
| Total: | 53 | 0 tries and 0 points | Debut: 2017 |
| Currie Cup: | 16 | 0 tries and 0 points | Debut: 2017 |
| Super Rugby: | 37 | 0 tries and 0 points | Debut: 2017 |
| Dillon Smit | |||
|---|---|---|---|
![]() | |||
| Position: Scrumhalf | |||
| Birthdate: 11 December 1992 | Height: 1.75m | Weight: 80kg | School: Hoërskool Middelburg |
| Caps for the Lions: | |||
| Total: | 53 | 3 tries and 15 points | Debut: 2015 |
| Currie Cup: | 24 | 3 tries and 15 points | Debut: 2016 |
| Super Rugby: | 26 | 0 tries and 0 points | Debut: 2015 |
| Friendlies: | 3 | 0 tries and 0 points | Debut: 2021 |
| Hacjivah Dayimani | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 23 September 1997 | Height: 1.88m | Weight: 99kg | School: Jeppe |
| Caps for the Lions: | |||
| Total: | 53 | 11 tries and 55 points | Debut: 2017 |
| Currie Cup: | 23 | 8 tries and 40 points | Debut: 2017 |
| Super Rugby: | 29 | 3 tries and 15 points | Debut: 2018 |
| Rainbow Cup: | 1 | 0 tries and 0 points | Debut: 2021 |
| Andre Warner | |||
|---|---|---|---|
![]() | |||
| Position: Scrumhalf | |||
| Birthdate: 20 September 1993 | Height: 1.84m | Weight: 87kg | School: Tygerberg High |
| Caps for the Lions: | |||
| Total: | 52 (2 as captain) | 10 tries and 50 points | Debut: 2020 |
| Currie Cup: | 18 (2 as captain) | 3 tries and 15 points | Debut: 2020 |
| URC: | 20 | 3 tries and 15 points | Debut: 2021 |
| Challenge Cup: | 4 | 0 tries and 0 points | Debut: 2022 |
| Super Rugby: | 4 | 1 tries and 5 points | Debut: 2020 |
| Rainbow Cup: | 5 | 3 tries and 15 points | Debut: 2021 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Marnus Schoeman | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 9 February 1989 | Height: 1.78m | Weight: 96kg | School: Waterkloof |
| Caps for the Lions: | |||
| Total: | 49 | 16 tries and 80 points | Debut: 2018 |
| Currie Cup: | 10 | 2 tries and 10 points | Debut: 2019 |
| Super Rugby: | 38 | 14 tries and 70 points | Debut: 2018 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Robert Kruger | |||
|---|---|---|---|
![]() | |||
| Position: Lock/Loose Forward | |||
| Birthdate: 28 April 1988 | Height: 1.92m | Weight: 105kg | School: Standerton |
| Caps for the Lions: | |||
| Total: | 47 | 1 tries and 5 points | Debut: 2009 |
| Currie Cup: | 13 | 1 tries and 5 points | Debut: 2009 |
| Super Rugby: | 34 | 0 tries and 0 points | Debut: 2009 |
| Aphiwe Dyantyi | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 26 August 1994 | Height: 1.82m | Weight: 87kg | School: Dale College |
| Caps for the Lions: | |||
| Total: | 43 | 19 tries and 95 points | Debut: 2017 |
| Currie Cup: | 14 | 6 tries and 30 points | Debut: 2017 |
| Super Rugby: | 29 | 13 tries and 65 points | Debut: 2018 |
| Len Massyn | |||
|---|---|---|---|
![]() | |||
| Position: Loose Forward | |||
| Birthdate: 21 May 1997 | Height: 1.91m | Weight: 98kg | School: Monument |
| Caps for the Lions: | |||
| Total: | 37 | 3 tries and 15 points | Debut: 2017 |
| Currie Cup: | 24 | 2 tries and 10 points | Debut: 2017 |
| Super Rugby: | 9 | 0 tries and 0 points | Debut: 2018 |
| Rainbow Cup: | 3 | 1 tries and 5 points | Debut: 2021 |
| Friendlies: | 1 | 0 tries and 0 points | Debut: 2021 |
| Tiaan Swanepoel | |||
|---|---|---|---|
![]() | |||
| Position: Fullback | |||
| Birthdate: 4 June 1996 | Height: 1.80m | Weight: 88kg | School: Stellenberg High School |
| Caps for the Lions: | |||
| Total: | 35 | 7 tries and 200 points | Debut: 2020 |
| Currie Cup: | 18 | 6 tries and 146 points | Debut: 2020 |
| URC: | 12 | 0 tries and 17 points | Debut: 2021 |
| Super Rugby: | 1 | 0 tries and 0 points | Debut: 2020 |
| Rainbow Cup: | 1 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 3 | 1 tries and 38 points | Debut: 2021 |
| Shaun Reynolds | |||
|---|---|---|---|
![]() | |||
| Position: Flyhalf | |||
| Birthdate: 15 June 1995 | Height: 1.87m | Weight: 91kg | School: Goudveld |
| Caps for the Lions: | |||
| Total: | 34 | 10 tries and 229 points | Debut: 2017 |
| Currie Cup: | 18 | 8 tries and 196 points | Debut: 2017 |
| Super Rugby: | 16 | 2 tries and 33 points | Debut: 2017 |
| Ruan Smith | |||
|---|---|---|---|
![]() | |||
| Position: Prop | |||
| Birthdate: 24 January 1990 | Height: 1.88m | Weight: 123kg | School: Paarl Gymnasium |
| Caps for the Lions: | |||
| Total: | 34 | 1 tries and 5 points | Debut: 2022 |
| Currie Cup: | 12 | 0 tries and 0 points | Debut: 2023 |
| URC: | 15 | 0 tries and 0 points | Debut: 2022 |
| Challenge Cup: | 7 | 1 tries and 5 points | Debut: 2022 |
| Pieter Jansen | |||
|---|---|---|---|
![]() | |||
| Position: Hooker | |||
| Birthdate: 21 March 1995 | Height: 1.83m | Weight: 103kg | School: EG Jansen |
| Caps for the Lions: | |||
| Total: | 32 | 4 tries and 20 points | Debut: 2017 |
| Currie Cup: | 22 | 4 tries and 20 points | Debut: 2017 |
| Super Rugby: | 10 | 0 tries and 0 points | Debut: 2019 |
| Burger Odendaal | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 15 April 1993 | Height: 1.87m | Weight: 95kg | School: Monument |
| Caps for the Lions: | |||
| Total: | 32 (18 as captain) | 5 tries and 25 points | Debut: 2020 |
| Currie Cup: | 12 (5 as captain) | 3 tries and 15 points | Debut: 2020 |
| URC: | 13 (10 as captain) | 2 tries and 10 points | Debut: 2021 |
| Rainbow Cup: | 4 (3 as captain) | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 3 | 0 tries and 0 points | Debut: 2021 |
| Rhyno Herbst | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 5 July 1996 | Height: 1.98m | Weight: 120kg | School: Monument |
| Caps for the Lions: | |||
| Total: | 29 | 2 tries and 10 points | Debut: 2017 |
| Currie Cup: | 20 | 1 tries and 5 points | Debut: 2017 |
| Super Rugby: | 9 | 1 tries and 5 points | Debut: 2019 |
| Jan-Henning Campher | |||
|---|---|---|---|
![]() | |||
| Position: Hooker | |||
| Birthdate: 10 December 1996 | Height: 1.86m | Weight: 109kg | School: Garsfontein |
| Caps for the Lions: | |||
| Total: | 29 | 1 tries and 5 points | Debut: 2019 |
| Currie Cup: | 13 | 0 tries and 0 points | Debut: 2019 |
| Super Rugby: | 14 | 0 tries and 0 points | Debut: 2019 |
| Friendlies: | 2 | 1 tries and 5 points | Debut: 2021 |
| Madosh Tambwe | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 12 May 1997 | Height: 1.87m | Weight: 83kg | School: Parktown |
| Caps for the Lions: | |||
| Total: | 28 | 19 tries and 95 points | Debut: 2016 |
| Currie Cup: | 16 | 10 tries and 50 points | Debut: 2017 |
| Super Rugby: | 12 | 9 tries and 45 points | Debut: 2016 |
| Wilhelm van der Sluys | |||
|---|---|---|---|
![]() | |||
| Position: Lock | |||
| Birthdate: 14 August 1991 | Height: 1.98m | Weight: 112kg | School: Paarl Boys' High School |
| Caps for the Lions: | |||
| Total: | 27 | 0 tries and 0 points | Debut: 2019 |
| Currie Cup: | 12 | 0 tries and 0 points | Debut: 2019 |
| URC: | 1 | 0 tries and 0 points | Debut: 2021 |
| Super Rugby: | 11 | 0 tries and 0 points | Debut: 2019 |
| Rainbow Cup: | 1 | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 2 | 0 tries and 0 points | Debut: 2021 |
| Dan Kriel | |||
|---|---|---|---|
![]() | |||
| Position: Centre | |||
| Birthdate: 15 February 1994 | Height: 1.93m | Weight: 103kg | School: Maritzburg College |
| Caps for the Lions: | |||
| Total: | 26 (2 as captain) | 2 tries and 10 points | Debut: 2020 |
| Currie Cup: | 13 | 0 tries and 0 points | Debut: 2020 |
| Super Rugby: | 6 | 2 tries and 10 points | Debut: 2020 |
| Rainbow Cup: | 4 (2 as captain) | 0 tries and 0 points | Debut: 2021 |
| Friendlies: | 3 | 0 tries and 0 points | Debut: 2021 |
| Boldwin Hansen | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 26 March 2001 | Height: 1.92m | Weight: 98kg | School: Nelspruit |
| Caps for the Lions: | |||
| Total: | 26 | 10 tries and 50 points | Debut: 2022 |
| Currie Cup: | 24 | 10 tries and 50 points | Debut: 2022 |
| Challenge Cup: | 2 | 0 tries and 0 points | Debut: 2023 |
| Tyrone Green | |||
|---|---|---|---|
![]() | |||
| Position: Wing | |||
| Birthdate: 5 March 1998 | Height: 1.77m | Weight: 80kg | School: Jeppe |
| Caps for the Lions: | |||
| Total: | 25 | 7 tries and 35 points | Debut: 2018 |
| Currie Cup: | 9 | 5 tries and 25 points | Debut: 2018 |
| Super Rugby: | 16 | 2 tries and 10 points | Debut: 2019 |
| Nic Groom | |||
|---|---|---|---|
![]() | |||
| Position: Scrumhalf | |||
| Birthdate: 21 February 1990 | Height: 1.71m | Weight: 81kg | School: Rondebosch Boys High |
| Caps for the Lions: | |||
| Total: | 25 (2 as captain) | 4 tries and 20 points | Debut: 2018 |
| Currie Cup: | 4 (2 as captain) | 1 tries and 5 points | Debut: 2018 |
| Super Rugby: | 21 | 3 tries and 15 points | Debut: 2018 |
| EW Viljoen | |||
|---|---|---|---|
![]() | |||
| Position: Fullback | |||
