Currie Cup 2008
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
Currie Cup 2008 |
Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
Sharks | 14 | 12 | 2 | 0 | 450 | 243 | 207 | 57 | 29 | 9 | 57 |
Blue Bulls | 14 | 11 | 3 | 0 | 482 | 235 | 247 | 61 | 27 | 9 | 53 |
Cheetahs | 14 | 9 | 5 | 0 | 389 | 265 | 124 | 49 | 26 | 6 | 42 |
Lions | 14 | 8 | 6 | 0 | 430 | 301 | 129 | 55 | 36 | 9 | 41 |
WP | 14 | 8 | 6 | 0 | 385 | 276 | 109 | 45 | 30 | 8 | 40 |
Griquas | 14 | 3 | 10 | 1 | 315 | 464 | -149 | 40 | 60 | 5 | 19 |
Boland | 14 | 2 | 11 | 1 | 253 | 528 | -275 | 33 | 73 | 4 | 14 |
Valke | 14 | 2 | 12 | 0 | 293 | 685 | -392 | 38 | 97 | 6 | 14 |
Semi-Finals:
Sharks 29 - Lions 14
Blue Bulls 31 - Cheetahs 19
Final:
Sharks 14 - Blue Bulls 9
Click here for Currie Cup information from previous years
|